RRD Fire Storm LTD Y25
The Firestorm is a killer freerace machine with a pure blooded slalom DNA. You’ll easily find a perfect trim over any type of water surface to allow you being on the tip of your top speed potential at all times. With its parallel lines in the mid/front section, smaller cut-outs and dedicated wingered/toro tail, the Firestorm results more controllable and easy to jibe than a slalom board and consequently excels with both freerace and cam race sails.
Push your turbo button and harness in!
- Modern outline with parallel lines from the mid to the front section and a wide nose.
- SLALOM DNA assured by the use of the X-Fire 114 scoop rocker line.
- Specific hydrofoil resistant Deep Tuttle Foil Box.
specifications
| SIZE | VOLUME | FIN | FIN BOX | RSS | WEIGHT ±5% |
|---|---|---|---|---|---|
| BLKRBN | |||||
| 232 X 65cm | 105 l | MFC H-1 Racing Black G-10 38 | Tuttle Head | 5.2 – 7.4m2 | 6.2 kg |
| 234 X 70cm | 120 l | MFC H-1 Racing Black G-10 42 | Tuttle Head / Foil Box | 6.0 – 8.4m2 | 6.5 kg |
| 236 X 75cm | 135 l | MFC H-1 Racing Black G-10 44 | Tuttle Head / Foil Box | 7.0 – 9.4m2 | 6.9 kg |
| LTD | |||||
| 232 X 65cm | 105 l | MFC H-1 Racing Black G-10 38 | Tuttle Head | 5.2 – 7.4m2 | 6.5 kg |
| 234 X 70cm | 120 l | MFC H-1 Racing Black G-10 42 | Tuttle Head / Foil Box | 6.0 – 8.4m2 | 6.8 kg |
| 236 X 75cm | 135 l | MFC H-1 Racing Black G-10 44 | Tuttle Head / Foil Box | 7.0 – 9.4m2 | 7.3 kg |
| LTE | |||||
| 232 X 65cm | 105 l | MFC H-1 Racing Black G-10 38 | Tuttle Head | 5.2 – 7.4m2 | 7.0 kg |
| 234 X 70cm | 120 l | MFC H-1 Racing Black G-10 42 | Tuttle Head / Foil Box | 6.0 – 8.4m2 | 7.4 kg |
| 236 X 75cm | 135 l | MFC H-1 Racing Black G-10 44 | Tuttle Head / Foil Box | 7.0 – 9.4m2 | 7.9 kg |
| Baujahr: | 2020 |
| Kategorie: | FreeraceSlalomFoilFoil CompatibleWindsurf Foil Board |
| Versandgewicht ca.: | 16,00 kg |







Rezensionen
Es gibt noch keine Rezensionen.