Tabou Pocket Air Wing Foil MTE 2023
COMPACT FOILING PERFORMANCE
The Pocket Air 2023 is the next step in the evolution of wingfoiling boards and equally provides newcomers and experienced riders with exactly the right board for their needs. All sizes feature an extremely compact outline for maximum controllability and manoeuvrability as well as a single concave deck for outstanding comfort in each of the many foot strap positions or when riding strapless. A smooth curvature rocker with a flat section in the tail makes you take off super early and buffers touchdowns together with the concave rail design. With the addition of new sizes the Pocket Air collection includes easy to use boards for newcomers as well as high-performance shapes for freestylers and wave riders.
BOARD FEATURES
Quality, advanced technology and innovation means everything to us. We put all our efforts into the development of boards that are built to last, but still lightweight and performance oriented. Finding this balance is a constant challenge, but these nuances make the difference between a good board and a great board. Each Tabou board features exactly the right mix of different design traits and technologies for its application area to provide every surfer with the right board for his demands.
Features
THE RIGHT SIZE FOR YOU
A range of 8 sizes between 57 and 137 litres contains the right board for pros and beginners.
TECHNOLOGY:
Team Construction:
MTE Construction
DETAILS:
| SIZE | LENGHT | WIDTH | VOLUME | WEIGHT | FIN BOX |
|---|---|---|---|---|---|
| MTE: | |||||
| 57 MTE | 132 cm | 56 cm | 57 l | 5.94 kg | Double US Box |
| 67 MTE | 137 cm | 58 cm | 67 l | 6.35 kg | Double US Box |
| 77 MTE | 143 cm | 61 cm | 77 l | 6.75 kg | Double US Box |
| 87 MTE | 153 cm | 64 cm | 87 l | 7.1 kg | Double US Box |
| 97 MTE | 163 cm | 67 cm | 97 l | 7.81 kg | Double US Box |
| 107 MTE | 173 cm | 70 cm | 107 l | 8.08 kg | Double US Box |
| 117 MTE | 178 cm | 71 cm | 117 l | 8.63 kg | Double US Box |
| 137 MTE | 189 cm | 76 cm | 137 l | TBA kg | Double US Box |
| TEAM: | |||||
| 57 TEAM | 132 cm | 56 cm | 57 l | TBA | Double US Box |
| 67 TEAM | 137 cm | 58 cm | 67 l | TBA | Double US Box |
| 77 TEAM | 143 cm | 61 cm | 77 l | TBA | Double US Box |
| 87 TEAM | 153 cm | 64 cm | 87 l | TBA | Double US Box |
| 97 TEAM | 163 cm | 67 cm | 97 l | TBA | Double US Box |
| 107 TEAM | 173 cm | 70 cm | 107 l | TBA | Double US Box |
| 117 TEAM | 178 cm | 71 cm | 117 l | TBA | Double US Box |
| Baujahr: | 2023 |
| Kategorie: | FoilFoiling OnlyHybrid BoardWing BoardWindsurf Foil BoardSUP Foil |
| Versandgewicht ca.: | 16,00 kg |







Rezensionen
Es gibt noch keine Rezensionen.